Home ] Up ]
 

Dialing Instruction
Rates
Access Numbers
Customer Service
Contact Us
Buy Now

 

Super Pinoy Prepaid Phone cards

Rates

  Rate/Min Connection Fee Minutes
Two Three Five Ten Fifteen Twenty
Alaska 0.9¢ no 217 325 542 1,084 1,630 2,168
Australia 0.9¢ no 217 325 542 1,084 1,630 2,168
Australia - Cellular 10.9¢ no 18 28 46 92 138 184
Australia - Melbourne 0.9¢ no 217 325 542 1,084 1,630 2,168
Australia - Sydney 0.9¢ no 217 325 542 1,084 1,630 2,168
Austria 0.9¢ no 217 325 542 1,084 1,630 2,168
Austria - Cellular 17.2¢ no 12 17 29 58 87 116
Austria - Vienna 0.9¢ no 217 325 542 1,084 1,630 2,168
Belgium 0.9¢ no 217 325 542 1,084 1,630 2,168
Brunei 5.4¢ no 37 55 92 184 276 368
Cambodia 7.5¢ no 27 40 67 134 201 268
Cambodia - Cellular 7.5¢ no 27 40 67 134 201 268
Canada 0.8¢ no 250 375 625 1,250 1,875 2,500
Canada - Cellular 0.8¢ no 250 375 625 1,250 1,875 2,500
China 0.8¢ no 250 375 625 1,250 1,875 2,500
China - Beijing 0.8¢ no 250 375 625 1,250 1,875 2,500
China - Canton 0.8¢ no 250 375 625 1,250 1,875 2,500
China - Cellular 0.8¢ no 250 375 625 1,250 1,875 2,500
China - Shanghai 0.8¢ no 250 375 625 1,250 1,875 2,500
China - Shenyang 0.8¢ no 250 375 625 1,250 1,875 2,500
China - TianJin 0.8¢ no 250 375 625 1,250 1,875 2,500
France 0.9¢ no 217 325 542 1,084 1,630 2,168
Germany 0.9¢ no 217 325 542 1,084 1,630 2,168
Germany - Cellular 20.0¢ no 10 15 25 50 75 100
Guam 0.9¢ no 217 325 542 1,084 1,630 2,168
Hawaii 0.9¢ no 217 325 542 1,084 1,630 2,168
Hong Kong 0.9¢ no 217 325 542 1,084 1,630 2,168
Hong Kong - Cellular 0.9¢ no 217 325 542 1,084 1,630 2,168
Indonesia 6.7¢ no 30 45 75 150 225 300
Indonesia - Bangdung 4.8¢ no 42 62 104 208 312 416
Indonesia - Cellular 11.9¢ no 17 25 42 84 126 168
Indonesia - Jakarta 2.7¢ no 75 113 188 376 564 752
Indonesia - Surabaya 2.7¢ no 75 113 188 376 564 752
Korea - South 0.9¢ no 217 325 542 1,084 1,630 2,168
Korea - South - Cellular 3.4¢ no 58 88 146 292 439 584
Korea - South - Seoul 0.9¢ no 217 325 542 1,084 1,630 2,168
Macau 4.0¢ no 50 75 125 250 375 500
Malaysia 1.2¢ no 167 250 417 834 1,250 1,668
Malaysia - Cellular 3.0¢ no 67 100 167 334 502 668
Malaysia - Kuala Lumpur 1.2¢ no 167 250 417 834 1,250 1,668
Mexico 7.3¢ no 28 41 69 138 207 276
Mexico - Cellular 26.3¢ no 8 11 19 38 57 76
Mexico - Guadalajara 0.7¢ no 283 425 708 1,416 2,113 2,832
Mexico - Mexico City 0.7¢ no 283 425 708 1,416 2,113 2,832
Mexico - Monterrey 0.7¢ no 283 425 708 1,416 2,113 2,832
Mexico - Puebla 0.9¢ no 217 325 542 1,084 1,630 2,168
Myanmar (Burma) 38.5¢ no 5 8 13 26 39 52
Pakistan 20.0¢ no 10 15 25 50 75 100
Philippines 13.2¢ no 15 23 38 76 114 152
Philippines - Cellular 15.2¢ no 13 20 33 66 99 132
Russia 3.0¢ no 67 100 167 334 502 668
Russia - Cellular 5.4¢ no 37 56 93 186 279 372
Russia - Moscow 0.6¢ no 333 500 833 1,666 2,500 3,332
Russia - St. Petersburg 0.6¢ no 333 500 833 1,666 2,500 3,332
Saudi Arabia 10.9¢ no 18 28 46 92 138 184
Saudi Arabia - Cellular 17.2¢ no 12 17 29 58 87 116
Saudi Arabia - Dhahran 10.9¢ no 18 28 46 92 138 184
Saudi Arabia - Jeddah 10.9¢ no 18 28 46 92 138 184
Saudi Arabia - Riyadh 3.0¢ no 67 100 167 334 502 668
Singapore 0.9¢ no 217 325 542 1,084 1,630 2,168
Singapore - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
Taiwan 1.2¢ no 167 250 417 834 1,250 1,668
Taiwan - Cellular 7.9¢ no 25 38 63 126 189 252
Taiwan - Taipei 1.2¢ no 167 250 417 834 1,250 1,668
Thailand 0.9¢ no 217 325 542 1,084 1,630 2,168
Thailand - Bangkok 0.9¢ no 217 325 542 1,084 1,630 2,168
Thailand - Cellular 0.9¢ no 217 325 542 1,084 1,630 2,168

 

|Home | rc |Contact Us |Advertise With Us|Copyright, Jan 1, 2002, Superpinoy |  |