Home ] Up ]
 

Dialing Instruction
Rates
Access Numbers
Customer Service
Contact Us
Buy Now

 

2Nay Pinoy Prepaid Phone Card

Rates

  Rate/Min Connection Fee Minutes
Two Three Five Ten Fifteen Twenty
Afghanistan 26.3¢ no 8 11 19 38 57 76
Alaska 3.5¢ no 57 86 143 286 429 572
Albania 6.6¢ no 30 46 76 152 228 304
Algeria 8.6¢ no 23 35 58 116 174 232
American Samoa 8.2¢ no 24 37 61 122 183 244
American Samoa - Cellular 7.7¢ no 26 39 65 130 195 260
Andorra 3.5¢ no 57 85 142 284 426 568
Andorra - Cellular 27.8¢ no 7 11 18 36 54 72
Angola 13.9¢ no 14 22 36 72 108 144
Angola - Cellular 19.2¢ no 10 16 26 52 78 104
Anguilla 12.8¢ no 16 23 39 78 117 156
Antigua & Barbuba 13.5¢ no 15 22 37 74 111 148
Argentina 2.6¢ no 78 117 195 390 586 780
Argentina - Buenos Aires 1.5¢ no 132 197 329 658 987 1,316
Argentina - Cellular 6.3¢ no 32 48 80 160 240 320
Armenia 9.8¢ no 20 31 51 102 153 204
Aruba 10.4¢ no 19 29 48 96 144 192
Ascension Island 45.5¢ no 4 7 11 22 33 44
Australia 1.0¢ no 200 300 500 1,000 1,500 2,000
Australia - Cellular 7.1¢ no 28 42 70 140 210 280
Australia - Melbourne 1.0¢ no 200 300 500 1,000 1,500 2,000
Australia - Sydney 1.0¢ no 200 300 500 1,000 1,500 2,000
Austria 2.4¢ no 84 125 209 418 628 836
Austria - Cellular 17.2¢ no 12 17 29 58 87 116
Austria - Vienna 2.5¢ no 82 122 204 408 612 816
Azerbaijan 12.5¢ no 16 24 40 80 120 160
Azerbaijan - Cellular 12.5¢ no 16 24 40 80 120 160
Bahamas 4.6¢ no 44 66 110 220 330 440
Bahrain 2.0¢ no 100 150 250 500 750 1,000
Bahrain - Cellular 5.0¢ no 40 60 100 200 300 400
Bangladesh 3.3¢ no 60 90 150 300 450 600
Bangladesh - Cellular 3.3¢ no 60 90 150 300 450 600
Bangladesh - Chittagong 2.5¢ no 80 120 200 400 600 800
Bangladesh - Dhaka 2.5¢ no 80 120 200 400 600 800
Barbados 12.2¢ no 16 25 41 82 123 164
Belarus 21.7¢ no 9 14 23 46 69 92
Belarus - Cellular 20.8¢ no 10 14 24 48 72 96
Belarus - Minsk 21.7¢ no 9 14 23 46 69 92
Belgium 2.7¢ no 75 113 188 376 564 752
Belgium - Cellular 20.8¢ no 10 14 24 48 72 96
Belize 21.7¢ no 9 14 23 46 69 92
Benin 14.3¢ no 14 21 35 70 105 140
Bermuda 6.0¢ no 33 50 83 166 249 332
Bhutan 13.5¢ no 15 22 37 74 111 148
Bolivia 8.3¢ no 24 36 60 120 180 240
Bolivia - Cellular 25.0¢ no 8 12 20 40 60 80
Bolivia - Cochabamba 8.3¢ no 24 36 60 120 180 240
Bolivia - La Paz 8.3¢ no 24 36 60 120 180 240
Bolivia - Santa Cruz 8.3¢ no 24 36 60 120 180 240
Bosnia & Herzegovina 15.2¢ no 13 20 33 66 99 132
Bosnia & Herzegovina - Cellular 15.2¢ no 13 20 33 66 99 132
Botswana 8.9¢ no 22 34 56 112 168 224
Botswana - Cellular 18.5¢ no 11 16 27 54 81 108
Brazil 4.0¢ no 50 74 124 248 372 496
Brazil - Belo Horizante 2.3¢ no 87 131 218 436 655 872
Brazil - Cellular 14.3¢ no 14 21 35 70 105 140
Brazil - Rio De Janeiro 2.5¢ no 81 122 203 406 610 812
Brazil - Sao Paulo 2.3¢ no 87 131 218 436 655 872
British Virgin Island 13.5¢ no 15 22 37 74 111 148
Brunei 3.5¢ no 57 86 143 286 429 572
Brunei - Cellular 4.3¢ no 47 70 117 234 351 468
Bulgaria 3.5¢ no 58 86 144 288 432 576
Bulgaria - Cellular 27.8¢ no 7 11 18 36 54 72
Bulgaria - Sofia 3.5¢ no 57 86 143 286 429 572
Burkina Faso 16.7¢ no 12 18 30 60 90 120
Burundi 8.1¢ no 25 37 62 124 186 248
Burundi - Cellular 10.2¢ no 20 29 49 98 147 196
Cambodia 4.0¢ no 50 75 125 250 375 500
Cambodia - Cellular 4.0¢ no 50 75 125 250 375 500
Cameroon 10.6¢ no 19 28 47 94 141 188
Cameroon - Cellular 23.8¢ no 8 13 21 42 63 84
Canada 1.0¢ no 200 300 500 1,000 1,500 2,000
Cape Verde Islands 20.0¢ no 10 15 25 50 75 100
Cayman Island 7.1¢ no 28 42 70 140 210 280
Central African Republic 31.3¢ no 6 10 16 32 48 64
Central African Republic - Cellular 31.3¢ no 6 10 16 32 48 64
Chad 14.7¢ no 14 20 34 68 102 136
Chad - Cellular 14.7¢ no 14 20 34 68 102 136
Chile 3.1¢ no 64 97 161 322 482 644
Chile - Cellular 12.2¢ no 16 25 41 82 123 164
Chile - Santiago 2.5¢ no 80 121 201 402 602 804
China 1.3¢ no 160 240 400 800 1,200 1,600
China - Beijing 1.0¢ no 200 300 500 1,000 1,500 2,000
China - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
China - Shanghai 1.0¢ no 200 300 500 1,000 1,500 2,000
Christmas Island 2.6¢ no 77 115 192 384 577 768
Cocos Island 2.6¢ no 77 115 192 384 577 768
Colombia 4.7¢ no 42 64 106 212 318 424
Colombia - Barranquilla 4.7¢ no 42 64 106 212 318 424
Colombia - Bogota 2.5¢ no 81 122 203 406 610 812
Colombia - Cali 2.2¢ no 93 140 233 466 698 932
Colombia - Cellular 5.3¢ no 38 57 95 190 285 380
Colombia - Medellin 3.1¢ no 65 97 162 324 485 648
Comoros Island 38.5¢ no 5 8 13 26 39 52
Congo 12.8¢ no 16 23 39 78 117 156
Cook Island 71.4¢ no 3 4 7 14 21 28
Costa Rica 5.6¢ no 36 54 90 180 270 360
Costa Rica - Cellular 5.8¢ no 34 52 86 172 258 344
Croatia 3.2¢ no 63 95 158 316 475 632
Croatia - Cellular 15.6¢ no 13 19 32 64 96 128
Cuba 83.3¢ no 2 4 6 12 18 24
Cyprus 2.3¢ no 87 130 217 434 652 868
Cyprus - Cellular 5.2¢ no 38 58 96 192 288 384
Czech Republic 3.2¢ no 62 93 155 310 464 620
Czech Republic - Cellular 18.5¢ no 11 16 27 54 81 108
Czech Republic - Praque 3.3¢ no 61 92 153 306 459 612
Denmark 2.1¢ no 94 142 236 472 708 944
Denmark - Cellular 17.2¢ no 12 17 29 58 87 116
Diego Garcia 71.4¢ no 3 4 7 14 21 28
Djibouti 35.7¢ no 6 8 14 28 42 56
Dominica 13.2¢ no 15 23 38 76 114 152
Dominican Republic 5.3¢ no 38 56 94 188 282 376
East Timor 45.5¢ no 4 7 11 22 33 44
Ecuador 10.6¢ no 19 28 47 94 141 188
Ecuador - Cellular 22.7¢ no 9 13 22 44 66 88
Ecuador - Cuenca 10.4¢ no 19 29 48 96 144 192
Ecuador - Guayaquil 10.4¢ no 19 29 48 96 144 192
Ecuador - Quito 10.6¢ no 19 28 47 94 141 188
Egypt 11.1¢ no 18 27 45 90 135 180
Egypt - Cairo 11.1¢ no 18 27 45 90 135 180
Egypt - Cellular 9.6¢ no 21 31 52 104 156 208
El Salvador 12.5¢ no 16 24 40 80 120 160
El Salvador - Cellular 12.5¢ no 16 24 40 80 120 160
Equatorial Guinea 23.8¢ no 8 13 21 42 63 84
Eritrea 26.3¢ no 8 11 19 38 57 76
Estonia 3.0¢ no 66 99 165 330 495 660
Estonia - Cellular 3.3¢ no 62 92 154 308 462 616
Ethiopia 25.0¢ no 8 12 20 40 60 80
Ethiopia - Cellular 25.0¢ no 8 12 20 40 60 80
Faeroe Island 7.6¢ no 26 40 66 132 198 264
Falkland Island 50.0¢ no 4 6 10 20 30 40
Fiji Islands 16.7¢ no 12 18 30 60 90 120
Fiji Islands - Cellular 16.7¢ no 12 18 30 60 90 120
Finland 4.5¢ no 44 67 111 222 333 444
Finland - Cellular 13.2¢ no 15 23 38 76 114 152
France 2.0¢ no 99 148 247 494 743 988
France - Cellular 15.6¢ no 13 19 32 64 96 128
French - Antilles 3.5¢ no 58 87 145 290 435 580
French - Guiana 7.4¢ no 27 41 68 136 204 272
French - Polynesia 16.7¢ no 12 18 30 60 90 120
Gabon 10.4¢ no 19 29 48 96 144 192
Gambia 27.8¢ no 7 11 18 36 54 72
Georgia 5.0¢ no 40 60 100 200 300 400
Germany 1.3¢ no 160 240 400 800 1,200 1,600
Germany - Cellular 15.2¢ no 13 20 33 66 99 132
Ghana 7.1¢ no 28 42 70 140 210 280
Ghana - Accra 7.1¢ no 28 42 70 140 210 280
Ghana - Cellular 16.1¢ no 12 19 31 62 93 124
Gibraltar 5.5¢ no 36 55 91 182 273 364
Greece 2.3¢ no 88 133 221 442 664 884
Greece - Athens 2.3¢ no 88 131 219 438 658 876
Greece - Cellular 17.2¢ no 12 17 29 58 87 116
Greenland 45.5¢ no 4 7 11 22 33 44
Grenada 12.5¢ no 16 24 40 80 120 160
Guadeloupe 3.4¢ no 59 89 148 296 444 592
Guam 3.9¢ no 51 77 128 256 384 512
Guatemala 12.5¢ no 16 24 40 80 120 160
Guatemala - Cellular 13.2¢ no 15 23 38 76 114 152
Guinea 20.0¢ no 10 15 25 50 75 100
Guinea - Bissau 50.0¢ no 4 6 10 20 30 40
Guyana 26.3¢ no 8 11 19 38 57 76
Guyana - Cellular 26.3¢ no 8 11 19 38 57 76
Haiti 17.2¢ no 12 17 29 58 87 116
Haiti - Cellular 22.7¢ no 9 13 22 44 66 88
Hawaii 2.6¢ no 77 115 192 384 577 768
Honduras 9.8¢ no 20 31 51 102 153 204
Honduras - Cellular 16.7¢ no 12 18 30 60 90 120
Hong Kong 1.7¢ no 120 180 300 600 898 1,200
Hong Kong - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
Hungary 2.3¢ no 88 133 221 442 664 884
Hungary - Budapest 2.3¢ no 88 133 221 442 664 884
Hungary - Cellular 15.6¢ no 13 19 32 64 96 128
Iceland 2.9¢ no 68 102 170 340 510 680
Iceland - Cellular 17.9¢ no 11 17 28 56 84 112
India 2.5¢ no 80 120 200 400 600 800
India - Ahmedabad 2.5¢ no 80 120 200 400 600 800
India - Bangalore 2.5¢ no 80 120 200 400 600 800
India - Bombay 2.5¢ no 80 120 200 400 600 800
India - Calcutta 2.5¢ no 80 120 200 400 600 800
India - Cellular 2.0¢ no 100 150 250 500 750 1,000
India - Gujarat 2.5¢ no 80 120 200 400 600 800
India - Hydrabad 2.5¢ no 80 120 200 400 600 800
India - Kerala 2.5¢ no 80 120 200 400 600 800
India - Madras 2.5¢ no 80 120 200 400 600 800
India - New Dehli 2.5¢ no 80 120 200 400 600 800
India - Pune 2.5¢ no 80 120 200 400 600 800
India - Punjab 2.5¢ no 80 120 200 400 600 800
Indonesia 5.0¢ no 40 60 100 200 300 400
Indonesia - Cellular 5.0¢ no 40 60 100 200 300 400
Indonesia - Jakarta 2.0¢ no 100 150 250 500 750 1,000
Iran 10.0¢ no 20 30 50 100 150 200
Iran - Cellular 8.3¢ no 24 36 60 120 180 240
Iran - Tehran 10.0¢ no 20 30 50 100 150 200
Iraq 2.5¢ no 80 120 200 400 600 800
Ireland 1.8¢ no 109 163 272 544 815 1,088
Ireland - Cellular 2.1¢ no 98 146 244 488 732 976
Ireland - Dublin 1.8¢ no 109 163 272 544 815 1,088
Israel 2.2¢ no 92 139 231 462 694 924
Israel - Cellular 20.8¢ no 10 14 24 48 72 96
Israel - Tel Aviv 2.2¢ no 92 137 229 458 688 916
Italy 2.2¢ no 91 136 227 454 682 908
Italy - Cellular 20.8¢ no 10 14 24 48 72 96
Ivory Coast 19.2¢ no 10 16 26 52 78 104
Ivory Coast - Cellular 20.0¢ no 10 15 25 50 75 100
Jamaica 10.0¢ no 20 30 50 100 150 200
Jamaica - Cellular 23.8¢ no 8 13 21 42 63 84
Japan 1.7¢ no 120 180 300 600 898 1,200
Japan - Cellular 7.1¢ no 28 42 70 140 210 280
Japan - Osaka 1.7¢ no 120 180 300 600 898 1,200
Japan - Tokyo 1.7¢ no 120 180 300 600 898 1,200
Jordan 1.7¢ no 120 180 300 600 898 1,200
Jordan - Amman 5.0¢ no 40 60 100 200 300 400
Jordan - Cellular 1.7¢ no 120 180 300 600 898 1,200
Kazakhstan 4.9¢ no 41 62 103 206 309 412
Kenya 10.4¢ no 19 29 48 96 144 192
Kenya - Cellular 11.9¢ no 17 25 42 84 126 168
Kenya - Nairobi 3.2¢ no 62 94 156 312 467 624
Kiribati 62.5¢ no 3 5 8 16 24 32
Korea - North 41.7¢ no 5 7 12 24 36 48
Korea - South 2.5¢ no 80 120 200 400 600 800
Korea - South - Cellular 3.3¢ no 60 90 150 300 450 600
Kuwait 7.1¢ no 28 42 70 140 210 280
Kuwait - Cellular 8.3¢ no 24 36 60 120 180 240
Kyrgystan - Cellular 11.6¢ no 17 26 43 86 129 172
Kyrgyzstan 11.6¢ no 17 26 43 86 129 172
Laos 4.0¢ no 50 75 125 250 375 500
Latvia 3.9¢ no 51 77 128 256 384 512
Latvia - Cellular 14.3¢ no 14 21 35 70 105 140
Lebanon 7.1¢ no 28 42 70 140 210 280
Lebanon - Cellular 13.9¢ no 14 22 36 72 108 144
Lesotho 17.2¢ no 12 17 29 58 87 116
Liberia 21.7¢ no 9 14 23 46 69 92
Liberia - Cellular 27.8¢ no 7 11 18 36 54 72
Libya 20.8¢ no 10 14 24 48 72 96
Libya - Cellular 27.8¢ no 7 11 18 36 54 72
Liechtenstein 5.8¢ no 34 52 86 172 258 344
Liechtenstein - Cellular 31.3¢ no 6 10 16 32 48 64
Lithuania 5.7¢ no 35 53 88 176 264 352
Lithuania - Cellular 17.2¢ no 12 17 29 58 87 116
Luxembourg 2.4¢ no 82 123 205 410 615 820
Luxembourg - Cellular 20.8¢ no 10 14 24 48 72 96
Macau 2.9¢ no 70 104 174 348 523 696
Macau - Cellular 3.0¢ no 67 100 167 334 502 668
Macedonia 5.4¢ no 37 56 93 186 279 372
Macedonia - Cellular 26.3¢ no 8 11 19 38 57 76
Madagascar 17.9¢ no 11 17 28 56 84 112
Malawi 12.2¢ no 16 25 41 82 123 164
Malaysia 1.4¢ no 147 221 368 736 1,103 1,472
Malaysia - Cellular 3.0¢ no 67 101 168 336 503 672
Malaysia - Kuala Lumpur 1.4¢ no 147 221 368 736 1,103 1,472
Maldives 13.5¢ no 15 22 37 74 111 148
Mali Republic 17.2¢ no 12 17 29 58 87 116
Malta 5.4¢ no 37 56 93 186 279 372
Malta - Cellular 22.7¢ no 9 13 22 44 66 88
Marshall Islands 27.8¢ no 7 11 18 36 54 72
Mauritania 19.2¢ no 10 16 26 52 78 104
Mauritius 11.1¢ no 18 27 45 90 135 180
Mayotte Island 33.3¢ no 6 9 15 30 45 60
Mexico 9.3¢ no 22 32 54 108 162 216
Mexico - Cellular 13.2¢ no 15 23 38 76 114 152
Mexico - Guadalajara 2.3¢ no 86 130 216 432 649 864
Mexico - Mexico City 2.3¢ no 87 130 217 434 652 868
Mexico - Monterrey 2.4¢ no 85 127 212 424 636 848
Mexico - Puebla 3.6¢ no 56 83 139 278 417 556
Micronesia 16.7¢ no 12 18 30 60 90 120
Moldova 12.5¢ no 16 24 40 80 120 160
Moldova - Cellular 17.2¢ no 12 17 29 58 87 116
Monaco 2.9¢ no 70 104 174 348 523 696
Monaco - Cellular 27.8¢ no 7 11 18 36 54 72
Mongolia 7.1¢ no 28 42 70 140 210 280
Montserrat 14.7¢ no 14 20 34 68 102 136
Montserrat - Cellular 15.6¢ no 13 19 32 64 96 128
Morocco 14.3¢ no 14 21 35 70 105 140
Morocco - Casablanca 14.3¢ no 14 21 35 70 105 140
Morocco - Cellular 26.3¢ no 8 11 19 38 57 76
Morocco - Rabat 14.3¢ no 14 21 35 70 105 140
Mozambique 9.4¢ no 21 32 53 106 159 212
Mozambique - Cellular 15.2¢ no 13 20 33 66 99 132
Myanmar (Burma) 25.0¢ no 8 12 20 40 60 80
Namibia 8.3¢ no 24 36 60 120 180 240
Nauru 71.4¢ no 3 4 7 14 21 28
Nepal 12.5¢ no 16 24 40 80 120 160
Nepal - Katmandu 5.0¢ no 40 60 100 200 300 400
Netherlands 2.4¢ no 82 124 206 412 617 824
Netherlands - Antilles 10.4¢ no 19 29 48 96 144 192
Netherlands - Cellular 22.7¢ no 9 13 22 44 66 88
New Caledonia 22.7¢ no 9 13 22 44 66 88
New Zealand 1.0¢ no 200 300 500 1,000 1,500 2,000
New Zealand - Cellular 15.2¢ no 13 20 33 66 99 132
Nicaragua 13.5¢ no 15 22 37 74 111 148
Nicaragua - Cellular 22.7¢ no 9 13 22 44 66 88
Niger 13.9¢ no 14 22 36 72 108 144
Niger - Cellular 13.9¢ no 14 22 36 72 108 144
Nigeria 11.4¢ no 18 26 44 88 132 176
Nigeria - Cellular 13.5¢ no 15 22 37 74 111 148
Nigeria - Lagos 9.3¢ no 22 32 54 108 162 216
Niue Island 55.6¢ no 4 5 9 18 27 36
Norfolk Island 125.0¢ no 2 2 4 8 12 16
Norway 2.5¢ no 80 119 199 398 598 796
Norway - Cellular 18.5¢ no 11 16 27 54 81 108
Oman 14.3¢ no 14 21 35 70 105 140
Pakistan 8.3¢ no 24 36 60 120 180 240
Pakistan - Cellular 8.3¢ no 24 36 60 120 180 240
Pakistan - Karachi 8.3¢ no 24 36 60 120 180 240
Pakistan - Lahore 8.3¢ no 24 36 60 120 180 240
Palau 20.0¢ no 10 15 25 50 75 100
Palestine 16.1¢ no 12 19 31 62 93 124
Panama 2.8¢ no 71 107 178 356 534 712
Panama - Cellular 4.7¢ no 43 64 107 214 321 428
Panama - Panama City 2.7¢ no 75 113 188 376 564 752
Papua New Guinea 33.3¢ no 6 9 15 30 45 60
Paraguay 7.0¢ no 28 43 71 142 213 284
Paraguay - Asuncion 4.4¢ no 45 68 113 226 339 452
Paraguay - Cellular 10.4¢ no 19 29 48 96 144 192
Peru 3.6¢ no 56 83 139 278 417 556
Peru - Cellular 12.2¢ no 16 25 41 82 123 164
Peru - Lima 2.6¢ no 77 115 192 384 577 768
Philippines 6.4¢ no 31 47 78 156 234 312
Philippines - Cellular 9.1¢ no 22 33 55 110 165 220
Philippines - Manila 7.1¢ no 28 42 70 140 210 280
Poland 2.2¢ no 92 138 230 460 691 920
Poland - Cellular 11.6¢ no 17 26 43 86 129 172
Poland - Warsaw 2.3¢ no 88 133 221 442 664 884
Portugal 2.2¢ no 89 134 223 446 670 892
Portugal - Cellular 15.6¢ no 13 19 32 64 96 128
Puerto Rico 3.0¢ no 68 101 169 338 507 676
Qatar 17.2¢ no 12 17 29 58 87 116
Qatar - Cellular 20.8¢ no 10 14 24 48 72 96
Reunion Island 3.7¢ no 54 81 135 270 405 540
Romania 2.8¢ no 70 106 176 352 528 704
Romania - Bucharest 2.8¢ no 70 106 176 352 528 704
Romania - Cellular 9.3¢ no 22 32 54 108 162 216
Russia 3.0¢ no 67 100 167 334 502 668
Russia - Cellular 5.0¢ no 40 60 100 200 300 400
Russia - Moscow 1.0¢ no 200 300 500 1,000 1,500 2,000
Russia - St. Petersburg 1.0¢ no 200 300 500 1,000 1,500 2,000
Rwanda 11.6¢ no 17 26 43 86 129 172
Rwanda - Cellular 12.5¢ no 16 24 40 80 120 160
Saipan 20.0¢ no 10 15 25 50 75 100
San Marino 3.5¢ no 58 87 145 290 435 580
San Marino -Cellular 3.5¢ no 58 87 145 290 435 580
Sao Tome Principe 71.4¢ no 3 4 7 14 21 28
Saudi Arabia 10.0¢ no 20 30 50 100 150 200
Saudi Arabia - Cellular 15.2¢ no 13 20 33 66 99 132
Saudi Arabia - Dhahran 10.0¢ no 20 30 50 100 150 200
Saudi Arabia - Jeddah 6.3¢ no 32 47 79 158 237 316
Saudi Arabia - Riyadh 3.4¢ no 60 89 149 298 446 596
Senegal 14.3¢ no 14 21 35 70 105 140
Senegal - Cellular 14.3¢ no 14 21 35 70 105 140
Seychelles 10.0¢ no 20 30 50 100 150 200
Seychelles - Cellular 10.0¢ no 20 30 50 100 150 200
Sierra Leone 22.7¢ no 9 13 22 44 66 88
Sierra Leone - Cellular 31.3¢ no 6 10 16 32 48 64
Sierra Leone - Free Town 13.9¢ no 14 22 36 72 108 144
Singapore 1.3¢ no 160 240 400 800 1,200 1,600
Singapore - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
Slovakia 2.8¢ no 71 107 178 356 534 712
Slovakia - Cellular 22.7¢ no 9 13 22 44 66 88
Slovenia 25.0¢ no 8 12 20 40 60 80
Slovenia - Cellular 25.0¢ no 8 12 20 40 60 80
Solomon Island 45.5¢ no 4 7 11 22 33 44
Somalia 45.5¢ no 4 7 11 22 33 44
Somalia - Cellular 41.7¢ no 5 7 12 24 36 48
South Africa 4.9¢ no 41 62 103 206 309 412
South Africa - Cape Town 4.9¢ no 41 62 103 206 309 412
South Africa - Cellular 13.5¢ no 15 22 37 74 111 148
South Africa - Johannesburg 4.9¢ no 41 62 103 206 309 412
Spain 1.8¢ no 109 163 272 544 815 1,088
Spain - Barcelona 1.8¢ no 113 169 282 564 847 1,128
Spain - Cellular 14.7¢ no 14 20 34 68 102 136
Spain - Madrid 1.8¢ no 113 169 282 564 847 1,128
Sri Lanka 8.3¢ no 24 36 60 120 180 240
Sri Lanka - Cellular 8.3¢ no 24 36 60 120 180 240
St. Helena 71.4¢ no 3 4 7 14 21 28
St. Kitts - Nevis 13.5¢ no 15 22 37 74 111 148
St. Lucia 9.3¢ no 22 32 54 108 162 216
St. Lucia - Cellular 23.8¢ no 8 13 21 42 63 84
St. Pierre - Miquelon 20.8¢ no 10 14 24 48 72 96
St. Vincent 13.5¢ no 15 22 37 74 111 148
Sudan 11.6¢ no 17 26 43 86 129 172
Suriname 18.5¢ no 11 16 27 54 81 108
Suriname - Cellular 18.5¢ no 11 16 27 54 81 108
Swaziland 8.9¢ no 22 34 56 112 168 224
Sweden 2.2¢ no 92 139 231 462 694 924
Sweden - Cellular 12.2¢ no 16 25 41 82 123 164
Switzerland 2.3¢ no 86 130 216 432 649 864
Switzerland - Cellular 20.8¢ no 10 14 24 48 72 96
Syria 15.6¢ no 13 19 32 64 96 128
Syria - Cellular 19.2¢ no 10 16 26 52 78 104
Taiwan 1.3¢ no 160 240 400 800 1,200 1,600
Taiwan - Cellular 5.0¢ no 40 60 100 200 300 400
Taiwan - Taipei 1.0¢ no 200 300 500 1,000 1,500 2,000
Tajikistan 10.4¢ no 19 29 48 96 144 192
Tajikistan - Cellular 10.9¢ no 18 28 46 92 138 184
Tanzania 12.2¢ no 16 25 41 82 123 164
Thailand 1.0¢ no 200 300 500 1,000 1,500 2,000
Thailand - Bangkok 1.0¢ no 200 300 500 1,000 1,500 2,000
Thailand - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
Togo 13.2¢ no 15 23 38 76 114 152
Tokelau 71.4¢ no 3 4 7 14 21 28
Tonga 16.7¢ no 12 18 30 60 90 120
Trinidad & Tobago 7.7¢ no 26 39 65 130 195 260
Trinidad & Tobago Cellular 11.6¢ no 17 26 43 86 129 172
Tunisia 18.5¢ no 11 16 27 54 81 108
Turkey 2.0¢ no 100 150 250 500 750 1,000
Turkey - Ankara 2.0¢ no 100 150 250 500 750 1,000
Turkey - Cellular 8.3¢ no 24 36 60 120 180 240
Turkey - Istanbul 2.0¢ no 100 150 250 500 750 1,000
Turkmenistan 12.8¢ no 16 23 39 78 117 156
Tuvalu 62.5¢ no 3 5 8 16 24 32
U.S. Virgin Island 5.8¢ no 34 52 86 172 258 344
Uganda 12.5¢ no 16 24 40 80 120 160
Ukraine 10.0¢ no 20 30 50 100 150 200
Ukraine - Cellular 11.4¢ no 18 26 44 88 132 176
Ukraine - Kiev 9.8¢ no 20 31 51 102 153 204
Ukraine - Odessa 8.9¢ no 22 34 56 112 168 224
United Arab Emirates 12.5¢ no 16 24 40 80 120 160
United Arab Emirates - Cellular 12.5¢ no 16 24 40 80 120 160
United Kingdom 2.6¢ no 78 116 194 388 581 776
United States 1.3¢ no 160 240 400 800 1,200 1,600
Uruguay 7.0¢ no 28 43 71 142 213 284
Uruguay - Cellular 16.1¢ no 12 19 31 62 93 124
Uzbekistan 8.3¢ no 24 36 60 120 180 240
Vanuatu Republic 55.6¢ no 4 5 9 18 27 36
Venezuela 3.1¢ no 65 97 162 324 485 648
Venezuela - Caracas 2.5¢ no 81 122 203 406 610 812
Venezuela - Cellular 10.0¢ no 20 30 50 100 150 200
Vietnam 5.0¢ no 40 60 100 200 300 400
Vietnam - Cellular 4.0¢ no 50 75 125 250 375 500
Vietnam - Ho Chi Minh 3.0¢ no 67 100 167 334 502 668
Wallis & Futuna 55.6¢ no 4 5 9 18 27 36
Western Samoa 27.8¢ no 7 11 18 36 54 72
Yemen 12.5¢ no 16 24 40 80 120 160
Yugoslavia 9.3¢ no 22 32 54 108 162 216
Zaire 1.0¢ no 200 300 500 1,000 1,500 2,000
Zaire - Cellular 23.8¢ no 8 13 21 42 63 84
Zambia 4.6¢ no 43 65 108 216 324 432
Zimbabwe 7.5¢ no 27 40 67 134 201 268

 

 

 

|Home | rc |Contact Us |Advertise With Us|Copyright, Jan 1, 2002, Superpinoy |  |