Home ] Up ]
 

Dial Instruction
Access Numbers
Rates
Customer Service
Contact Us

 

2 $5 Mabuhay Philippines Phone Card

Rates

  Rate/Min Connection Fee Minutes
Two Three Five Ten Fifteen Twenty
Alaska 3.0¢ no 67 100 167 334 502 668
Australia 2.0¢ no 100 150 250 500 750 1,000
Australia - Cellular 11.1¢ no 18 27 45 90 135 180
Australia - Melbourne 2.0¢ no 100 150 250 500 750 1,000
Australia - Sydney 2.0¢ no 100 150 250 500 750 1,000
Bahrain 4.0¢ no 50 75 125 250 375 500
Bahrain - Cellular 8.9¢ no 22 34 56 112 168 224
Cambodia 5.7¢ no 35 53 88 176 264 352
Cambodia - Cellular 8.3¢ no 24 36 60 120 180 240
Canada 2.0¢ no 100 150 250 500 750 1,000
China 1.9¢ no 105 158 263 526 789 1,052
Fiji Islands 22.7¢ no 9 13 22 44 66 88
Fiji Islands - Cellular 22.7¢ no 9 13 22 44 66 88
France 2.0¢ no 100 150 250 500 750 1,000
France - Cellular 2.0¢ no 100 150 250 500 750 1,000
Guam 2.8¢ no 72 108 180 360 540 720
Hong Kong 1.5¢ no 133 200 333 666 1,000 1,332
Hong Kong - Cellular 1.5¢ no 133 200 333 666 1,000 1,332
Japan 3.1¢ no 65 97 162 324 485 648
Japan - Cellular 11.1¢ no 18 27 45 90 135 180
Japan - Osaka 3.1¢ no 65 97 162 324 485 648
Japan - Tokyo 3.1¢ no 65 97 162 324 485 648
Kuwait 6.7¢ no 30 45 75 150 225 300
Kuwait - Cellular 9.1¢ no 22 33 55 110 165 220
Macau 5.0¢ no 40 60 100 200 300 400
Malaysia 3.1¢ no 64 96 160 320 479 640
Malaysia - Cellular 3.1¢ no 64 96 160 320 479 640
Philippines 8.5¢ no 24 35 59 118 177 236
Philippines - Cellular 10.0¢ no 20 30 50 100 150 200
Philippines - Manila 8.5¢ no 24 35 59 118 177 236
Puerto Rico 2.0¢ no 100 150 250 500 750 1,000
Puerto Rico - Cellular 2.0¢ no 100 150 250 500 750 1,000
Qatar 19.2¢ no 10 16 26 52 78 104
Qatar - Cellular 19.2¢ no 10 16 26 52 78 104
Saipan 4.2¢ no 48 72 120 240 360 480
Saudi Arabia 7.1¢ no 28 42 70 140 210 280
Saudi Arabia - Cellular 9.1¢ no 22 33 55 110 165 220
Saudi Arabia - Jeddah 4.0¢ no 50 75 125 250 375 500
Saudi Arabia - Riyadh 4.0¢ no 50 75 125 250 375 500
Singapore 1.9¢ no 104 156 260 520 781 1,040
Singapore - Cellular 1.9¢ no 104 156 260 520 781 1,040
Taiwan 1.0¢ no 200 300 500 1,000 1,500 2,000
Taiwan - Cellular 1.0¢ no 200 300 500 1,000 1,500 2,000
Thailand 2.0¢ no 100 150 250 500 750 1,000
Thailand - Bangkok 2.0¢ no 100 150 250 500 750 1,000
Thailand - Cellular 2.0¢ no 100 150 250 500 750 1,000
U.S. Virgin Island 2.0¢ no 100 150 250 500 750 1,000
United Arab Emirates 15.2¢ no 13 20 33 66 99 132
United Arab Emirates - Cellular 15.2¢ no 13 20 33 66 99 132
United Kingdom 2.0¢ no 100 150 250 500 750 1,000
United States 2.0¢ no 100 150 250 500 750 1,000
Vietnam 5.9¢ no 34 51 85 170 255 340
Vietnam - Cellular 5.9¢ no 34 51 85 170 255 340

 

 

 

|Home | rc |Contact Us |Advertise With Us|Copyright, Jan 1, 2002, Superpinoy |  |